DMG80480C043_01WTC
- 4.3″
- 480 × 800
- Capacitive

DWIN 4.3″ High-Resolution Smart IPS LCD Display (Capacitive Touch)
| Screen size | 4.3 inch |
|---|---|
| Resolution | 480 × 800 pixels (display rotation 0° / 90° / 180° / 270°) |
| Colours | 16.7M (24-bit) |
| Panel type | IPS, TFT LCD |
| Active area | 56.16 mm (W) × 93.6 mm (H) |
| Brightness | 250 nit |
| Viewing angle (L / R / U / D) | 85° / 85° / 85° / 85° |
| Backlight life | > 10,000 hours (to 50 % brightness decay) |
| Touch type | Capacitive |
|---|---|
| Construction | G+G structure, tempered glass, surface hardness 6H, light transmittance > 90 %, touch life > 1,000,000 |
| Controller | DWIN T5L1 ASIC |
|---|---|
| Flash memory | 16 MB NOR flash, expandable to 64 MB (or 48 MB + 512 MB NAND); over 100,000 rewrite cycles |
| SD card | Supported (FAT32), 4 Mb/s download |
| Buzzer | Optional 3 V passive buzzer (< 1 W) |
| Connector | 10-pin, 1.0 mm latching socket |
|---|---|
| Baud rate | 3,150 – 3,225,600 bps (typical 115,200 bps) |
| Operating voltage | 4.5 – 5.5 V (typical 5 V) |
|---|---|
| Operating current | 260 mA max; 80 mA with backlight off |
| Power consumption | < 5 W |
| Recommended supply | 5 V, 1 A DC |
| Operating temperature | −10 °C to 60 °C |
|---|---|
| Storage temperature | −20 °C to 70 °C |
| Humidity | 10 – 90 % RH |
| Software / system | DGUS V7.6 (no coding needed); DGUS II system |
|---|
Specifications are from the DWIN datasheet and may change. Please confirm with us before ordering.
Connect directly with our hardware, firmware, and DWIN display engineers in Ahmedabad for technical consultation and transparent pricing.