DMG10600C070_03WTC
- 7″
- 1024 × 600
- Capacitive

DWIN 7.0″ HMI TFT LCD Display (Resistive Touch)
| Screen size | 7.0 inch |
|---|---|
| Resolution | 800 × 480 pixels |
| Colours | 262K (18-bit) |
| Panel type | TN (TV-TN), TFT LCD |
| Active area | 154.08 mm (W) × 85.92 mm (H) |
| Brightness | 200 nit |
| Viewing angle (L / R / U / D) | 70° / 70° / 40° / 30° |
| Backlight life | > 20,000 hours (LED) |
| Touch type | Resistive |
|---|---|
| Construction | ITO film + glass, light transmittance 78 % ± 3 % |
| Controller | DWIN T5L0 ASIC, dual 8051 cores |
|---|---|
| Flash memory | 16 MB NOR flash |
| SD card | SD card slot, 4 Mb/s download |
| Connector | 10-pin, 1.0 mm socket |
|---|---|
| Serial interface | TTL/RS232 (selectable) |
| Baud rate | 3,150 – 3,225,600 bps (typical 115,200 bps) |
| Operating voltage | 4.5 – 5.5 V (typical 5 V) |
|---|---|
| Operating current | 510 mA max (backlight on); 170 mA with backlight off |
| Power consumption | < 5 W |
| Operating temperature | −10 °C to 60 °C |
|---|---|
| Storage temperature | −20 °C to 70 °C |
| Humidity | 10 – 90 % RH |
| Software / system | DGUS II system; DWIN DGUS V7.6 GUI tool (no coding needed) |
|---|
Specifications are from the DWIN datasheet and may change. Please confirm with us before ordering.
Connect directly with our hardware, firmware, and DWIN display engineers in Ahmedabad for technical consultation and transparent pricing.